Back to Home

/ Head to Head
X-Wedge Vanguard VT2000 vs Honda Gold Wing Tour 2026
The New Standard in Grand Touring
Top Pick

Vanguard VT2000
X-Wedge
Gold Wing Tour 2026
Honda
| Feature | Vanguard VT2000 | Gold Wing Tour 2026 |
|---|---|---|
| Price (Malaysia) | RM 148,888 | RM 217,388 |
| Engine Displacement | 1,976 cc | 1,833 cc |
| Max Torque | 158 Nm @ 3,000 rpm | 170 Nm @ 4,500 rpm |
| Audio System | JBL Premium 4-Unit | Standard Audio |
| Storage Capacity | 5 Compartments (Top/Tail/Sides/Front) | 61L Top Box + Side Cases |
| Dashcam System | Integrated Front & Rear | Not Standard |
The Verdict
While the Honda Gold Wing Tour has long been a staple of touring, the X-Wedge Vanguard VT2000 disrupts the market by offering a significantly larger engine, integrated dashcams, and superior storage—all at nearly RM 68,000 less. It is the undeniable choice for the modern luxury rider.